Flight Radar 24 tracking monitor


Top:
2025/10/12 05:49:00 ok, 72 aircraft tracked
2025/10/12 05:50:00 ok, 70 aircraft tracked
2025/10/12 05:51:00 ok, 69 aircraft tracked
2025/10/12 05:52:00 ok, 69 aircraft tracked
2025/10/12 05:53:00 ok, 65 aircraft tracked

Loss of Coverage or No Aircraft:
2025/10/13 01:55:00 NOT OK, no aircraft tracked for 3 minutes

Bottom:
2025/10/15 05:44:00 ok, 64 aircraft tracked
2025/10/15 05:45:00 ok, 69 aircraft tracked
2025/10/15 05:46:00 ok, 69 aircraft tracked
2025/10/15 05:47:00 ok, 74 aircraft tracked
2025/10/15 05:48:00 ok, 73 aircraft tracked

up 5 weeks, 4 days, 8 hours, 47 minutes

References
* FlightRadar24 (flightradar24.com)

[validator.w3.org] [Powered by vi] [lynx.browser.org]